| Name | Date | Time | Location | |
| Health and Safety Representatives - Offshore Oil and Gas Industry | 27 July - 31 July 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives - Offshore Oil and Gas Industry | 24 August - 28 August 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives - Offshore Oil and Gas Industry | 7 September - 11 September 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives - Offshore Oil and Gas Industry | 21 September - 25 September 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives - Offshore Oil and Gas Industry | 19 October - 23 October 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives - Offshore Oil and Gas Industry | 16 November - 20 November 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives - Offshore Oil and Gas Industry | 14 December - 18 December 2026 | 08:30 am - 04:30 pm | North Lake |
