| Name | Date | Time | Location | |
| Health and Safety Representatives | 9 March - 13 March 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 16 March - 20 March 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 23 March - 27 March 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 13 April - 17 April 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 20 April - 24 April 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 4 May - 8 May 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 11 May - 15 May 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 18 May - 22 May 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 25 May - 29 May 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 8 June - 12 June 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 15 June - 19 June 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 22 June - 26 June 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 29 June - 3 July 2026 | 08:30 am - 04:30 pm | North Lake |
