| Name | Date | Time | Location | |
| Health and Safety Representatives | 15 June - 19 June 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 22 June - 26 June 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 29 June - 3 July 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 6 July - 10 July 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 13 July - 17 July 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 20 July - 24 July 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 27 July - 31 July 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 3 August - 7 August 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 10 August - 14 August 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 17 August - 21 August 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 24 August - 28 August 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 31 August - 4 September 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 7 September - 11 September 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 14 September - 18 September 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 21 September - 25 September 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 5 October - 9 October 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 12 October - 16 October 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 19 October - 23 October 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 2 October - 6 November 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 9 November - 13 November 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 16 November - 20 November 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 23 November - 27 November 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 30 November - 4 December 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 7 December - 11 December 2026 | 08:30 am - 04:30 pm | North Lake | |
| Health and Safety Representatives | 14 December - 18 December 2026 | 08:30 am - 04:30 pm | North Lake |
